WHY WE GOT STARTED
UPDATED: 10/18/2009
            Per Share                      
Symbol Industry Shrt%Float YTDRet% Name RevGrowthQtrly Cash-TtlLiab Cash+AR-TtlLiab GP OI Sales EV EBITDA FCF CFFO EV/Price Total Annual StockPurchse %Below5yearHigh MarketCap EV SGA_TtlYr/Rev_TtlYr Cash%Price Avg3Yrs Share count/TTM Rev/EV CFFO/EV EBITDA/EV
USMO Wireless Communications 6.8 24.9 USA Mobility, Inc. o -18.4 0.95 1.02 9.72 2.77 14.48 12.25 5.19 3.73 4.65 0.928 -41,869,000 66.79 298,440,000 276,866,000 32.51% 0.2667 1.125 1.18 37.96% 42.37%
CNU Specialized Health Services 1.4 40.3 Continucare Corporat 14.3 0 0.18 0.9 0.42 4.73 2.96 0.41 0.24 0.3 1 -10,584,000 19.78 175,860,000 176,058,600 10.28% 0.0574 1.0645 1.6 10.14% 13.85%
ARO Apparel Stores 17 163.5 Aeropostale, Inc., t 20.1 -1.3 -3.32 10.88 4.49 30.27 43.73 5.29 2.7 3.62 1.0306 -7,395,000 5.40 2,850,000,000 2,937,631,100 21.09% 0.086 1.1045 0.69 8.28% 12.10%
ROST Apparel Stores 5.5 53.1 Ross Stores, Inc., t 7.8 -8.07 -9.56 13.19 4.59 53.95 53.23 5.8 3.99 5.52 1.1787 -133,288,000 10.50 5,650,000,000 6,659,184,000 15.94% 0.0923 1.0709 1.01 10.37% 10.90%
CSGS Business Software & Services 2.6 -7.7 CSG Systems Internat 6.8 -4.7 -1.69 6.64 2.43 13.95 20.83 3.26 1.99 3.02 1.2914 -9,288,000 43.30 566,420,000 731,502,600 12.46% 0.2343 1.2121 0.67 14.50% 15.65%
CHE Home Health Care 5.4 15.7 Chemed Corporation, 4.3 -14.34 -12.54 15.68 6.08 52.03 60.12 7.24 3.91 5.04 1.3132 -1,177,000 35.61 1,030,000,000 1,352,717,000 15.86% 0.0162 1.1364 0.87 8.38% 12.04%
FIX General Contractors 6.9 6.3 Comfort Systems USA, -15 -4.53 2.64 6.79 2.07 34.55 15.72 2.2 1.78 2.16 1.4048 -24,054,000 38.85 429,050,000 602,787,600 13.70% 0.2833 1.0513 2.2 13.74% 13.99%
DELL Personal Computers 2.3 54.4 Dell Inc., together -22.3 -6.85 -4.1 4.96 1.3 20.43 22.63 1.9 1.08 1.27 1.4341 -1,000,000 62.86 30,920,000,000 44,363,800,000 8.28% 0.3891 1.1095 0.9 5.61% 8.40%
Quotes on the stocks below
Comments: john@shadowstock.com