WHY WE GOT STARTED
UPDATED: 11/22/2009
Positive insider activity for the prior week (November 16 - 20)
Symbol Industry InsdOwn% $ Amt pruchased Buys/Float (Buys/Float)/Insiderownership Share buy backs prior 12 month (- buys, + issued) Float_TotalValue SGA_TtlYr/Rev_TtlYr Avg shares outstanding Prior 3 yrs /TTM FCF/EV_PerShare %Below5yearHigh YTDRet% RevGrowthQtrly
WAC Mortgage Investment 0.09 164,591 0.06% 0.71227% 0.00 256,756,500.00 20.87%   1.09% 97.76 193.1 4.8
CALC Real Estate Development 18.24 213,623 2.30% 0.12593% 0.00 9,299,900.00 9.46% 1 3.92% 97.51 100 1
RSTI Scientific & Technical Instruments 0.86 608,215 0.11% 0.12223% 451,000.00 578,598,600.00 21.92% 1.069 9.02% 50.24 18.1 -41.4
CHDX Medical Equipment Wholesale 8.84 1,785,224 0.99% 0.11239% 410,000.00 179,677,800.00 14.79% 0.8125 -5.59% 44.49 103.9 41.4
CNXT Semiconductor - Integrated Circuits 2.16 237,000 0.21% 0.09816% 408,000.00 111,780,000.00 26.54% 0.9796 -4.80% 93.64 262  
GLP Basic Materials Wholesale 1.32 190,267 0.10% 0.07373% -1,293,000.00 195,508,400.00 1.23%   12.04% 45.22 113.1 -43.4
AXAS Independent Oil & Gas 5.07 278,161 0.36% 0.07140% 93,000.00 76,841,600.00 10.73% 0.9388 -1.67% 80.76 147.2 -64.1
NAFC Food Wholesale 0.73 165,750 0.04% 0.05590% 567,000.00 406,213,700.00 5.99% 1 6.39% 43.99 -34.1 18.8
IPT Specialty Retail, Other 25.92 57,968 1.31% 0.05072% 0.00 4,409,600.00 40.34%   14.12% 76 294.3 -7.5
CPK Gas Utilities 3.75 191,871 0.09% 0.02525% 139,000.00 202,620,000.00 -4.09% 1 9.00% 14.52 4.1 -40.9
WERN Trucking 38.89 6,392,397 0.93% 0.02391% 10,634,000.00 687,532,400.00 -0.02% 1.0563 3.78% 34.68 9.6 -26.5
CLSN Medical Appliances & Equipment 2.59 19,260 0.06% 0.02337% 0.00 31,817,600.00 90.28% 1 12.50% 70.29 41.8
CTHR Wholesale, Other 19.87 42,849 0.32% 0.01630% 0.00 13,226,800.00 113.66% 1 22.54% 97.68 205 -63.7
MPET Independent Oil & Gas 20.07 106,576 0.21% 0.01034% 0.00 51,353,600.00 15.86% 0.9024 25.74% 67.31 109.2 -39.5
TBUS Communication Equipment 14.26 34,830 0.15% 0.01030% 0.00 23,716,000.00 28.18% 1 -2.56% 53.33 111.9 12.6
BRKS Semiconductor Equipment & Materials 2.45 122,550 0.02% 0.01015% 1,593,000.00 492,901,500.00 37.58% 1.129 -12.56% 65.74 18.4 -64.6
MACE Specialty Chemicals 20.33 25,900 0.20% 0.00989% -53,000.00 12,878,300.00 44.18% 0.9375 -19.55% 86.77 2.5 -33.8
ABD Office Supplies 8.78 271,380 0.08% 0.00938% 0.00 329,470,400.00 22.97% 1 3.83% 77.92 82.9 -21.5
MELA Medical Instruments & Supplies 5.52 78,750 0.05% 0.00897% 11,163,000.00 158,960,400.00   0.8235 -9.85% 18.16 186.6  
ADK Long-Term Care Facilities 29.73 13,000 0.23% 0.00782% 30,000.00 5,594,400.00 32.12% 1 3.43% 45.48 121.7 9.9
ACFN Computer Peripherals 6.67 35,650 0.05% 0.00772% -86,000.00 69,237,500.00 52.17% 0.9091 -6.90% 0.75 471.2 115.7
VTRO Internet Information Providers 14.41 8,740 0.08% 0.00564% 0.00 10,752,000.00 68.67% 0.9394 -123.91% 98.21 102.2 -41.7
TBAC Textile - Apparel Footwear & Accessori 22.02 21,908 0.11% 0.00511% -145,000.00 19,470,000.00 41.10% 1 7.96% 73.88 205.3 -12.3
SGRP Business Services 82.26 15,181 0.38% 0.00466% 507,000.00 3,960,000.00 27.79% 1 1.20% 67.13 26.7 -14.8
EPE Oil & Gas Refining & Marketing 77.91 4,296,729 0.35% 0.00454% 917,313,000.00 1,215,260,200.00 0.94% 0.8372 -3.06% 29.34 101.7 -48.4
KRO Specialty Chemicals 95.73 119,914 0.43% 0.00452% 0.00 27,720,000.00 13.05% 1 1.82% 72.91 14.4 -10.3
CLFD Communication Equipment 26.36 31,900 0.11% 0.00421% 1,000.00 28,735,000.00 29.20% 1 5.54% 43.35 231.7 16.1
HCN REIT - Healthcare Facilities 0.71 150,518 0.00% 0.00403% 879,049,000.00 5,266,740,000.00 8.66% 0.7429 -6.02% 21.93 6.3 4.1
LMNX Medical Instruments & Supplies 24.24 408,440 0.08% 0.00339% 4,533,000.00 496,828,800.00 44.79% 0.8333 -1.05% 47.41 -33.5 0.8
ORBT Electronics Wholesale 24.04 8,772 0.08% 0.00335% -545,000.00 10,899,600.00 38.41% 1 2.45% 74.26 116.4 4
CRRC Publishing - Books 15.55 67,500 0.05% 0.00319% -6,645,000.00 135,878,400.00 18.70% 1.0909 11.68% 68.42 -15.6 -10.3
ULGX Medical Appliances & Equipment 13.08 4,750 0.04% 0.00303% 8,000.00 11,969,800.00 66.59% 1 -43.75% 86.04 89.1 45.1
IKNX Photographic Equipment & Supplies 52.3 8,118 0.13% 0.00254% -720,000.00 6,118,281.00 31.04% 1 -20.70% 46.94 10.1 -12.6
SPPR REIT - Hotel/Motel 28.78 14,873 0.07% 0.00231% -272,000.00 22,388,100.00 3.37% 1.0476 2.41% 81.2 -5.9 -12.3
MYE Rubber & Plastics 18.31 88,049 0.04% 0.00193% 443,000.00 249,379,500.00 21.95% 1 9.91% 61.72 11 -17.2
ALJ Oil & Gas Refining & Marketing 80.48 79,890 0.14% 0.00171% 80,000,000.00 57,985,200.00 2.68% 0.9592 0.33% 83.23 -12.3 -34.5
EPD Independent Oil & Gas 35.45 5,040,781 0.06% 0.00164% 625,487,000.00 8,668,846,200.00 0.57% 1.1074 -2.15% 15.43 47.9 -27
CASS Regional - Southwest Banks 22.65 60,220 0.03% 0.00130% 24,000.00 204,688,300.00 68.21% 1 1.94% 25.23 0.8 -12.5
TXCC Semiconductor - Integrated Circuits 27.67 16,100 0.03% 0.00123% 87,000.00 47,293,500.00 33.11% 0.8675 -18.75% 86.32 38.2 44.6
ININ Business Software & Services 33.07 91,459 0.04% 0.00118% -8,558,000.00 233,793,600.00 41.82%   4.25% 45.49 156.5 10.4
DGLY Scientific & Technical Instruments 19.36 5,439 0.02% 0.00107% -1,583,000.00 26,370,000.00 53.22% 0.9375 -14.56% 82.91 -36.9 -32.4
QBAK Diversified Electronics 42.24 5,750 0.04% 0.00102% 0.00 13,395,000.00 33.10% 1 -43.59% 66.79 -7.8 -23.3
USG General Building Materials 15.15 178,000 0.02% 0.00100% 0.00 1,178,458,000.00 8.65% 0.8788 -3.49% 88.45 74.9 -32.1
ESA Oil & Gas Equipment & Services 35.43 7,775 0.03% 0.00084% -9,731,000.00 26,235,000.00 5.99% 0.75 15.77% 59.31 -32  
AMGN Biotechnology 0.1 44,912 0.00% 0.00081% 138,000,000.00 55,752,000,000.00 17.91% 1.0804 7.66% 37.08 -5.3 -1.6
NTN Broadcasting - TV 35.32 5,390 0.02% 0.00061% 766,000.00 25,058,400.00 80.64% 1 -7.27% 85.48 292.6 -10.4
UMH REIT - Diversified 17.96 7,850 0.01% 0.00058% 1,840,000.00 75,752,500.00 11.64% 0.9091 3.05% 53.41 36.8 -12.3
CBMX Biotechnology 26.05 6,325 0.02% 0.00058% 8,458,000.00 42,118,500.00 198.27% 1 -20.82% 85.65 -10 -40.2
VSCI Medical Appliances & Equipment 50.8 6,210 0.03% 0.00057% 1,688,000.00 21,317,400.00 83.33% 0.9722 -38.68% 81.74 -27.5 23.1
ADVS Application Software 8.17 39,260 0.00% 0.00051% -38,905,000.00 936,428,000.00 37.02% 1.0769 5.33% 32.5 96.9 -1.8
EGOV Internet Software & Services 19.61 44,000 0.01% 0.00051% 501,000.00 437,344,000.00 22.08% 0.9841 5.05% 5.03 92.8 49.4
IRIX Medical Appliances & Equipment 42.68 2,750 0.02% 0.00044% 0.00 14,616,300.00 35.48%   14.46% 83.51 160 -18.6
JBHT Trucking 29.72 98,490 0.01% 0.00035% 6,830,000.00 942,482,800.00 7.83% 1.0859 2.28% 21.61 21.4 -16.3
LZ Specialty Chemicals 6.7 94,912 0.00% 0.00028% 2,500,000.00 5,011,253,200.00 8.80% 1.0299 5.43% 6.92 99 -6.5
TEX Farm & Construction Machinery 2.57 15,881 0.00% 0.00028% 156,600,000.00 2,207,490,300.00 13.28% 1.0625 2.30% 78.82 18.5 -51.2
CAL Major Airlines 13.82 68,550 0.00% 0.00027% 211,000,000.00 1,829,119,200.00 10.15% 0.9322 -6.98% 75.63 -29.3 -20.2
MAG Industrial Electrical Equipment 15.07 1,230 0.00% 0.00025% 129,000.00 32,427,600.00 24.08% 1 2.16% 79.39 -40.4 -32.3
DDR REIT - Retail 36.18 73,180 0.01% 0.00019% 121,774,000.00 1,076,255,100.00 36.58% 1.0709 1.11% 87.87 93.7 -14.4
MDU General Building Materials 1.54 10,006 0.00% 0.00016% 10,350,000.00 4,112,757,600.00 22.30% 0.9945 4.16% 38.68 2.6 -16.9
PATK Lumber, Wood Production 71.01 1,879 0.01% 0.00016% 395,000.00 16,869,300.00 15.09% 0.6667 -9.20% 89.24 212.5 -41.6
SBUX Specialty Eateries 2.56 60,722 0.00% 0.00015% 50,000,000.00 15,761,314,800.00 21.48% 1.0364 3.28% 47.21 123.3 -3.7
ENER Semiconductor - Specialized 5.48 3,174 0.00% 0.00012% 1,966,000.00 498,864,000.00 18.62% 0.9762 -38.11% 86.21 -54.4 -37.6
TCO REIT - Retail 7.08 3,099 0.00% 0.00002% -10,000.00 1,753,283,700.00 28.44% 0.9811 3.97% 65.77 29 -0.8
CBZ Business Services 27.98 1,755 0.00% 0.00001% -14,262,000.00 430,200,800.00 3.92% 1.0984 4.57% 27.51 -17.5 6.4
FADV Business Services 3.57 0 0.00% 0.00000% -4,409,000.00 846,064,400.00 42.26% 1 6.18% 39.75 32.3 -9.9
Quotes on the stocks below
Comments: john@shadowstock.com
data.xls
data.xls
Click to download and Excle file with detail financial data for the ideas below.