WHY WE GOT STARTED
UPDATED: 11/24/2009
Symbol Name001 Industry StockPurch last 12 months /Float EBITDA/EV Total StockPurchased Prior 12 months ROIC 2008 ROIC Avg prior 5Yrs OI/EV RevGrowthQtrly YOY Float_TotalValue EV/Price EV/Rev NTA%Growth 12 months NTA% Growth 12 months -52WeekRet
RFIL RF Industries, Ltd. Diversified Electronics -21.7199% 29.27% -2,066,000 16.86 15.62 21.10% -29.4 9,512,000 50% 0.38 -5.90% 0.92%
UAHC United American Heal Insurance Brokers -19.3570% 203.03% -982,000 -57.47 -6.46 351.83% -49.9 5,073,100 -34% -0.16 -19.47% -0.30%
MTXX Matrixx Initiatives, Drug Delivery -17.8853% 63.11% -6,121,000 29.78 15.85 -57.00% -23.8 34,223,700 54% 0.18 -4.90% 73.00%
FNET FortuNet, Inc., toge Toys & Games -16.6423% 33.33% -569,000 8.52 19.73 15.39% -0.3 3,419,000 88% 0.79 -61.81% -1.81%
RNWK RealNetworks, Inc. p Internet Software & Services -14.4952% -11.65% -45,170,000 -37.83 6.02 -132.33% -7.7 311,619,700 72% 0.62 -13.74% -8.33%
SYNO Synovis Life Technol Medical Appliances & Equipment -11.6326% 11.73% -14,495,000 10.32 3.30 5.85% 12.5 124,607,200 70% 1.71 -12.86% 7.34%
VTAL Vital Images, Inc. p Business Software & Services -10.1691% 0.59% -16,962,000 -3.04 3.39 -12.96% -19.1 166,800,000 42% 1.19 -19.73% -12.47%
DXR Daxor Corporation ma Medical Instruments & Supplies -9.2259% -25.00% -1,522,000 34.50 8.61 -26.48% -31.7 16,497,000 33% 12.29 -15.89% -3.74%
SSTI Silicon Storage Tech Semiconductor- Memory Chips -8.6351% -6.10% -16,097,000 -13.54 -5.47 -13.05% -22.9 186,412,800 73% 0.55 -17.55% 0.70%
ABCP.OB AmBase Corporation, Property Management -7.6693% -60.00% -118,000 -28.27 -15.73 -60.13%   1,538,600 74%   -11.10% 32.90%
DGII Digi International, Networking & Communication Devices -6.0425% 9.59% -10,532,000 7.54 9.27 4.30% -20.6 174,300,000 85% 0.94 -1.64% 25.97%
PTIX Performance Technolo Networking & Communication Devices -5.8474% -34.85% -1,558,000 2.74 2.95 -56.44% -14.2 26,644,500 24% 0.25 -15.40% -2.59%
QCOR Questcor Pharmaceuti Biotechnology -5.6989% 25.27% -9,604,000 84.60 23.20 32.54% -42.8 168,525,000 80% 2.00 69.32% 126.38%
ALOG Analogic Corporation Scientific & Technical Instruments -5.1822% 5.23% -24,812,000 -0.30 4.84 -1.07% -16.1 478,793,700 81% 0.98 -2.99% 0.64%
Quotes on the stocks below

Comments: john@shadowstock.com
12/24/09 closing prices
Click to download and Excle file with detail financial data for the ideas below.

CHEAPREPURCHASES.xls
CHEAPREPURCHASES.xls