WHY WE GOT STARTED
UPDATED: 11/25/2009
Symbol PerShareEV Price Name Industry TotalStockPurch/Float 52WkChng EBITDA/EV Total StockPurchse RevGrowthQtrly Float_TotalValue NTA%Growth NTA%-52WeekRet ROIC08 ROICavg5Yrs OI/EV EV/Market Cap EV/Rev PerShareCFFO PerShareFCF PerShareOI PerShareSales PerShareTotalLiab EV MarketCap_Amt
STMP $7.10 $9.19 Stamps.com Inc. prov Catalog & Mail Order Houses -26.8549% -2.43 5.07% -30,430,000 0.3 113,312,700 -22.66% -20.23% 9.42 8.23 4.58% 77.26% 1.3553 0.64 0.59 0.33 5.24 0.80 112,029,200 145,030,000
UAHC -$0.40 $0.90 United American Heal Insurance Brokers -16.8903% -32.62 167.50% -982,000 -49.9 5,814,000 -19.47% 13.15% -57.47 -6.46 289.97% -44.44% -0.1945 -0.76 -0.76 -1.15 2.05 0.53 -3,241,000 7,320,000
MTXX $2.41 $4.14 Matrixx Initiatives, Drug Delivery -16.3732% -71.88 61.41% -6,121,000 -23.8 37,384,200 -4.90% 66.98% 29.78 15.85 -48.71% 58.21% 0.2070 2.57 2.54 -1.17 11.63 2.22 22,773,400 39,140,000
RNWK $2.53 $3.54 RealNetworks, Inc. p Internet Software & Services -15.0275% -7.14 -12.25% -45,170,000 -7.7 300,581,400 -13.74% -6.60% -37.83 6.02 -139.13% 71.47% 0.5870 -0.14 -0.31 -3.52 4.31 1.68 341,101,200 477,310,000
SYNO $8.68 $12.30 Synovis Life Technol Medical Appliances & Equipment -11.2987% -10.46 11.18% -14,495,000 12.5 128,289,000 -12.86% -2.40% 10.32 3.30 5.57% 70.57% 1.7956 0.81 0.72 0.48 4.83 0.62 100,402,000 142,320,000
OUTD $4.43 $5.76 Outdoor Channel Hold General Entertainment -10.6420% -0.98 4.29% -11,193,000 58.0 105,177,600 -1.65% -0.67% 4.65 -8.45 2.34% 76.91% 1.7348 0.22 0.16 0.10 2.55 0.66 113,661,000 147,730,000
DXR $5.25 $14.75 Daxor Corporation ma Medical Instruments & Supplies -8.8194% -5.72 -22.10% -1,522,000 -8.2 17,257,500 -15.89% -10.17% 34.50 8.61 -23.20% 35.59% 13.9665 -1.11 -1.58 -1.22 0.38 7.02 22,304,500 62,690,000
SSTI $1.68 $2.28 Silicon Storage Tech Semiconductor- Memory Chips -8.6172% -20.00 -5.95% -16,097,000 -22.9 186,800,400 -17.55% 2.45% -13.54 -5.47 -12.74% 73.68% 0.6216 0.04 0.00 -0.21 2.70 0.45 160,983,000 218,550,000
PTIX $0.53 $2.66 Performance Technolo Networking & Communication Devices -6.1267% -17.08 -47.17% -1,558,000 -14.2 25,429,600 -15.40% 1.68% 2.74 2.95 -69.63% 19.92% 0.1882 0.17 0.12 -0.37 2.84 0.49 5,947,200 29,570,000
DGII $6.53 $7.67 Digi International, Networking & Communication Devices -5.9085% -13.47 9.34% -10,532,000 -20.6 178,250,800 -1.64% 11.83% 7.54 9.27 4.19% 85.14% 0.9136 0.54 0.37 0.27 7.15 1.40 161,105,200 189,160,000
Quotes on the stocks below

Comments: john@shadowstock.com

Click to download and Excle file with detail financial data for the ideas below.

BuyBacks.xls
BuyBacks.xls