WHY WE GOT STARTED
UPDATED: 11/29/2009
Sector Symbol Name Equity Rating Schwab Price EV Per Share Cash Per Share TtlStk Purch (Prior 12 Mnths)/Float SGA_TtlYr/Rev_TtlYr 5YrRet 3yrRet 1yrRet AvgAnnual FCF5Yrs ROIC avg 5Yrs %Below5yearHigh EVTotal Shrt%Float EBITDA/EV StockPurch/FloatAmt
Healthcare PETS PetMed Express, Inc.   $16.25 $14.15 $2.46 -4.19% 21.66% 21.40 9.10 -5.30 14,940,000 47.72 17.26 323,136,000 25.1 12.25% -4.19%
  QCOR Questcor Pharmaceuti   $4.16 $3.50 $0.57 -4.64% 30.40%     -49.70 20,400,000 23.2 56.68 224,482,600 8.2 20.39% -4.64%
Industrial Goods GHM Graham Corporation d   $18.85 $15.61 $0.47 -1.39% 16.21% 50.20 52.50 142.70 10,480,000 25.33 64.25 153,804,500 3.8 13.78% -1.39%
Technology ELNK EarthLink, Inc. oper A $8.47 $5.51 $5.25 -1.91% 27.52% -4.60 7.30 32.80 138,680,000 12.98 32.43 589,825,400 7.6 43.10% -1.91%
  SOHU Sohu.com Inc., an In   $54.08 $43.86 $15.51 8.86% 24.54% 27.00 30.50 31.00 98,260,000 21.01 38.8 1,686,823,800 16.3 12.95% 8.86%
  TKLC Tekelec engages in t B $14.38 $12.61 $3.96 1.15% 27.28% -10.40 -4.10 24.80 30,460,000 -0.45 43.18 849,200,400 7 12.30% 1.15%
  USMO USA Mobility, Inc. o B $10.37 $8.49 $4.23 -1.53% 32.51% -9.80 -12.20 21.20 103,420,000 -3.88 73.81 191,972,700 10.4 58.53% -1.53%
Quotes on the stocks below




Comments: john@shadowstock.com

Click to download and Excle file detail financial data for the ideas below.

Filter1.xls
Filter1.xls