WHY WE GOT STARTED
UPDATED: 11/29/2009
Name Symbol Industry EVl/Rev InsdOwn% Shrt%Float Price Average ROIC past 5 Yrs Avg3Yrs Share Count / TTM
AmerisourceBergen Co ABC Drugs Wholesale 29.60% 0.64 2.3 24.49 14.43 120.85%
Cardinal Health, Inc CAH Drugs Wholesale 32.87% 0.14 2.3 31.76 13.11 104.16%
Fluor Corporation, t FLR Heavy Construction 43.64% 0.43 2.1 44.3 18 99.45%
Jacobs Technology In JEC Technical Services 46.21% 1.8 4 36.56 18.36 99.19%
KBR, Inc. operates a KBR Technical Services 42.53% 0.17 1.9 18.89 8.45 98.76%
McKesson Corporation MCK Drugs Wholesale 40.63% 0.24 1.5 63.14 10.6 107.30%
Tutor Perini Corpora TPC Heavy Construction 38.66% 46.91 5.1 16.6 15.67 60.42%
World Fuel Services INT Basic Materials Wholesale 20.78% 4.48 26.9 53.85 15.78  
Quotes on the stocks below




Comments: john@shadowstock.com

Click to download and Excle file detail financial data for the ideas below.

Filter2.xls
Filter2.xls